← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 9 | 12 | 3 | 0 | 0 | 1 | 3-11 | 0-2 | 3-4 |
| 30 | 11 | 6 | 1 | 1 | 1 | 2 | 5-8 | 0-0 | 1-2 |
| 30 | 10 | 5 | 3 | 1 | 0 | 1 | 4-10 | 0-2 | 2-2 |
| 30 | 22 | 1 | 7 | 1 | 0 | 4 | 6-14 | 0-3 | 10-10 |
| 29 | 8 | 4 | 0 | 1 | 0 | 0 | 3-9 | 2-2 | 0-0 |
| 26 | 10 | 1 | 1 | 0 | 0 | 0 | 4-9 | 1-5 | 1-2 |
| 22 | 14 | 5 | 1 | 0 | 0 | 0 | 6-12 | 2-4 | 0-0 |
| 21 | 5 | 2 | 0 | 1 | 0 | 2 | 2-5 | 1-3 | 0-0 |
| 15 | 2 | 2 | 3 | 1 | 2 | 0 | 0-6 | 0-0 | 2-2 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 30 | 9 | 7 | 0 | 2 | 6 | 11-22 | 1-5 | 7-8 |
| 39 | 26 | 5 | 6 | 0 | 1 | 2 | 8-18 | 3-8 | 7-7 |
| 34 | 7 | 4 | 1 | 5 | 0 | 1 | 3-12 | 1-8 | 0-0 |
| 30 | 13 | 6 | 2 | 0 | 2 | 4 | 3-8 | 1-5 | 6-7 |
| 29 | 16 | 7 | 0 | 0 | 5 | 4 | 7-11 | 0-0 | 2-2 |
| 26 | 0 | 11 | 2 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 26 | 2 | 5 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 2-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BOS vs CLE — Courtside