← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 4 | 7 | 1 | 0 | 0 | 2 | 2-8 | 0-2 | 0-0 |
| 32 | 24 | 4 | 1 | 0 | 1 | 1 | 9-17 | 5-9 | 1-1 |
| 27 | 10 | 3 | 6 | 1 | 0 | 2 | 3-9 | 1-4 | 3-4 |
| 27 | 3 | 4 | 7 | 0 | 0 | 1 | 1-8 | 1-3 | 0-0 |
| 25 | 4 | 0 | 1 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 |
| 24 | 11 | 5 | 1 | 0 | 0 | 1 | 4-7 | 1-2 | 2-4 |
| 23 | 16 | 5 | 0 | 0 | 1 | 0 | 8-13 | 0-0 | 0-0 |
| 20 | 4 | 2 | 4 | 0 | 1 | 2 | 2-8 | 0-2 | 0-0 |
| 16 | 14 | 4 | 1 | 0 | 0 | 2 | 7-9 | 0-0 | 0-0 |
| 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 13 | 7 | 4 | 3 | 0 | 1 | 4-21 | 0-5 | 5-5 |
| 38 | 36 | 11 | 7 | 2 | 0 | 5 | 13-27 | 2-5 | 8-8 |
| 36 | 27 | 13 | 1 | 0 | 0 | 2 | 13-20 | 0-0 | 1-2 |
| 35 | 8 | 10 | 0 | 2 | 4 | 0 | 2-5 | 0-1 | 4-10 |
| 31 | 11 | 8 | 0 | 1 | 0 | 0 | 4-10 | 2-7 | 1-2 |
| 25 | 2 | 3 | 0 | 0 | 1 | 0 | 1-5 | 0-1 | 0-0 |
| 21 | 2 | 4 | 0 | 0 | 1 | 0 | 1-3 | 0-2 | 0-0 |
| 14 | 2 | 2 | 2 | 0 | 0 | 0 | 1-5 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
POR vs OKC — Courtside