← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 41 | 6 | 6 | 3 | 0 | 3 | 12-22 | 6-9 | 11-13 |
| 31 | 12 | 9 | 1 | 1 | 0 | 1 | 2-7 | 1-6 | 7-10 |
| 30 | 5 | 0 | 3 | 0 | 0 | 1 | 2-6 | 0-1 | 1-2 |
| 27 | 14 | 4 | 4 | 2 | 0 | 2 | 7-17 | 0-3 | 0-0 |
| 24 | 6 | 3 | 2 | 0 | 3 | 0 | 2-5 | 0-2 | 2-4 |
| 24 | 9 | 3 | 2 | 1 | 1 | 0 | 2-5 | 1-4 | 4-4 |
| 24 | 1 | 2 | 0 | 5 | 0 | 0 | 0-3 | 0-3 | 1-2 |
| 23 | 22 | 8 | 0 | 2 | 0 | 2 | 10-15 | 0-0 | 2-7 |
| 18 | 5 | 7 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 3-8 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 40 | 11 | 13 | 0 | 0 | 4 | 12-29 | 4-11 | 12-15 |
| 40 | 14 | 4 | 3 | 1 | 0 | 2 | 6-13 | 1-2 | 1-2 |
| 38 | 21 | 17 | 0 | 0 | 1 | 5 | 9-19 | 0-0 | 3-5 |
| 36 | 22 | 4 | 2 | 1 | 0 | 0 | 8-15 | 6-8 | 0-0 |
| 30 | 6 | 3 | 0 | 0 | 1 | 3 | 2-8 | 2-5 | 0-0 |
| 24 | 3 | 1 | 1 | 1 | 0 | 2 | 1-4 | 1-4 | 0-0 |
| 14 | 6 | 4 | 1 | 0 | 0 | 2 | 2-4 | 0-0 | 2-4 |
| 10 | 0 | 6 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
HOU vs OKC — Courtside