← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 27 | 8 | 1 | 2 | 0 | 4 | 10-20 | 3-8 | 4-4 |
| 40 | 18 | 22 | 2 | 0 | 4 | 0 | 8-17 | 0-0 | 2-11 |
| 37 | 17 | 9 | 11 | 0 | 1 | 4 | 5-13 | 0-3 | 7-8 |
| 34 | 14 | 5 | 0 | 0 | 0 | 1 | 5-8 | 1-4 | 3-4 |
| 29 | 9 | 3 | 2 | 1 | 0 | 0 | 3-9 | 2-3 | 1-2 |
| 28 | 12 | 2 | 1 | 0 | 0 | 2 | 4-7 | 3-4 | 1-1 |
| 25 | 0 | 2 | 3 | 0 | 1 | 0 | 0-7 | 0-3 | 0-0 |
| 16 | 6 | 3 | 4 | 2 | 2 | 3 | 3-5 | 0-1 | 0-0 |
| 12 | 2 | 2 | 0 | 0 | 2 | 0 | 1-3 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 19 | 7 | 3 | 1 | 1 | 1 | 7-16 | 1-5 | 4-5 |
| 39 | 23 | 6 | 8 | 3 | 0 | 2 | 10-21 | 2-6 | 1-2 |
| 38 | 10 | 4 | 4 | 1 | 0 | 3 | 3-10 | 2-6 | 2-2 |
| 35 | 13 | 9 | 0 | 0 | 2 | 2 | 6-15 | 1-2 | 0-1 |
| 29 | 4 | 9 | 5 | 0 | 2 | 2 | 1-9 | 0-3 | 2-2 |
| 21 | 10 | 9 | 0 | 0 | 0 | 0 | 4-12 | 1-3 | 1-1 |
| 20 | 10 | 4 | 1 | 1 | 0 | 0 | 4-10 | 0-0 | 2-2 |
| 15 | 3 | 2 | 2 | 0 | 0 | 1 | 1-5 | 0-0 | 1-2 |
| 13 | 2 | 8 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 7 | 3 | 1 | 0 | 1 | 0 | 1 | 1-4 | 1-2 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
DET vs BOS — Courtside