← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 18 | 3 | 5 | 2 | 0 | 2 | 8-17 | 0-4 | 2-2 |
| 35 | 8 | 6 | 3 | 1 | 0 | 2 | 3-11 | 0-3 | 2-2 |
| 33 | 25 | 3 | 4 | 1 | 1 | 5 | 9-13 | 1-2 | 6-8 |
| 30 | 8 | 3 | 3 | 0 | 0 | 3 | 3-5 | 1-1 | 1-2 |
| 26 | 11 | 9 | 1 | 1 | 0 | 2 | 4-10 | 1-2 | 2-2 |
| 24 | 9 | 12 | 0 | 1 | 3 | 3 | 4-6 | 0-0 | 1-4 |
| 22 | 8 | 2 | 2 | 4 | 0 | 0 | 3-12 | 2-9 | 0-0 |
| 19 | 2 | 5 | 2 | 0 | 1 | 1 | 0-2 | 0-1 | 2-2 |
| 12 | 3 | 1 | 1 | 1 | 0 | 2 | 1-3 | 0-1 | 1-2 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 18 | 6 | 6 | 0 | 0 | 3 | 3-12 | 0-1 | 12-13 |
| 37 | 19 | 8 | 8 | 7 | 1 | 4 | 7-12 | 5-8 | 0-0 |
| 27 | 3 | 5 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 1-2 |
| 26 | 12 | 1 | 2 | 0 | 0 | 4 | 5-11 | 2-6 | 0-0 |
| 25 | 13 | 3 | 2 | 1 | 1 | 1 | 5-8 | 0-0 | 3-5 |
| 23 | 14 | 4 | 2 | 0 | 0 | 2 | 4-12 | 2-8 | 4-6 |
| 22 | 6 | 5 | 2 | 0 | 1 | 2 | 3-7 | 0-3 | 0-0 |
| 20 | 9 | 2 | 0 | 0 | 1 | 0 | 3-8 | 3-7 | 0-0 |
| 13 | 7 | 5 | 1 | 2 | 1 | 1 | 3-5 | 0-0 | 1-3 |
| 9 | 1 | 4 | 2 | 1 | 0 | 0 | 0-3 | 0-0 | 1-2 |
MIA vs TOR — Courtside