← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 25 | 4 | 6 | 0 | 0 | 2 | 12-18 | 1-3 | 0-0 |
| 34 | 14 | 3 | 4 | 1 | 0 | 1 | 6-13 | 2-2 | 0-0 |
| 30 | 14 | 5 | 1 | 1 | 0 | 1 | 5-11 | 2-4 | 2-2 |
| 28 | 7 | 9 | 3 | 2 | 0 | 0 | 3-8 | 0-0 | 1-2 |
| 27 | 4 | 4 | 3 | 2 | 3 | 0 | 1-5 | 0-1 | 2-2 |
| 24 | 13 | 8 | 1 | 0 | 0 | 3 | 6-15 | 0-0 | 1-2 |
| 20 | 10 | 5 | 1 | 0 | 2 | 1 | 5-5 | 0-0 | 0-0 |
| 17 | 0 | 1 | 1 | 0 | 1 | 1 | 0-5 | 0-2 | 0-0 |
| 15 | 0 | 2 | 2 | 0 | 1 | 0 | 0-3 | 0-0 | 0-0 |
| 9 | 3 | 3 | 0 | 0 | 2 | 0 | 1-1 | 0-0 | 1-1 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 24 | 13 | 3 | 1 | 0 | 3 | 10-16 | 0-1 | 4-4 |
| 36 | 18 | 6 | 2 | 1 | 0 | 1 | 5-11 | 0-0 | 8-9 |
| 34 | 12 | 4 | 6 | 1 | 1 | 2 | 4-9 | 1-3 | 3-6 |
| 32 | 16 | 5 | 1 | 1 | 0 | 1 | 3-12 | 0-2 | 10-10 |
| 29 | 15 | 5 | 1 | 0 | 0 | 1 | 7-8 | 0-0 | 1-2 |
| 27 | 2 | 1 | 4 | 0 | 0 | 0 | 1-6 | 0-2 | 0-0 |
| 17 | 2 | 5 | 1 | 0 | 0 | 0 | 1-5 | 0-0 | 0-0 |
| 13 | 8 | 1 | 0 | 3 | 0 | 0 | 3-5 | 0-0 | 2-2 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 |
LAL vs MEM — Courtside