← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 17 | 3 | 7 | 1 | 1 | 4 | 7-16 | 1-2 | 2-2 |
| 33 | 6 | 1 | 3 | 1 | 0 | 2 | 3-10 | 0-6 | 0-0 |
| 31 | 8 | 21 | 2 | 0 | 2 | 2 | 4-16 | 0-0 | 0-3 |
| 30 | 19 | 8 | 3 | 4 | 1 | 1 | 7-13 | 0-0 | 5-6 |
| 21 | 9 | 2 | 2 | 0 | 0 | 1 | 3-6 | 1-2 | 2-2 |
| 19 | 2 | 3 | 0 | 1 | 0 | 0 | 1-7 | 0-6 | 0-0 |
| 18 | 7 | 3 | 0 | 2 | 1 | 1 | 3-9 | 1-4 | 0-0 |
| 18 | 7 | 2 | 3 | 1 | 0 | 0 | 3-8 | 1-2 | 0-0 |
| 16 | 8 | 3 | 0 | 1 | 0 | 1 | 4-11 | 0-4 | 0-0 |
| 14 | 4 | 2 | 0 | 0 | 0 | 0 | 0-4 | 0-1 | 4-4 |
| 6 | 6 | 2 | 0 | 1 | 0 | 0 | 2-2 | 2-2 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 38 | 12 | 12 | 1 | 0 | 7 | 10-21 | 2-6 | 16-18 |
| 32 | 17 | 8 | 0 | 2 | 3 | 3 | 7-14 | 2-4 | 1-1 |
| 31 | 7 | 3 | 2 | 0 | 0 | 2 | 3-12 | 1-6 | 0-0 |
| 28 | 4 | 5 | 4 | 0 | 0 | 1 | 2-7 | 0-3 | 0-0 |
| 26 | 15 | 3 | 1 | 0 | 0 | 1 | 7-12 | 1-2 | 0-0 |
| 24 | 8 | 7 | 2 | 0 | 2 | 0 | 2-9 | 0-3 | 4-4 |
| 19 | 4 | 5 | 0 | 1 | 0 | 1 | 2-8 | 0-1 | 0-2 |
| 17 | 6 | 10 | 1 | 1 | 1 | 2 | 3-3 | 0-0 | 0-0 |
| 17 | 2 | 2 | 1 | 1 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
DET vs HOU — Courtside