← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 29 | 9 | 0 | 0 | 1 | 1 | 12-30 | 0-2 | 5-7 |
| 43 | 5 | 18 | 4 | 0 | 0 | 5 | 1-13 | 0-7 | 3-4 |
| 40 | 20 | 7 | 8 | 1 | 2 | 1 | 6-11 | 4-8 | 4-4 |
| 39 | 12 | 8 | 2 | 2 | 0 | 2 | 3-9 | 2-8 | 4-6 |
| 33 | 7 | 4 | 3 | 0 | 0 | 3 | 2-7 | 1-4 | 2-2 |
| 31 | 11 | 7 | 1 | 0 | 1 | 0 | 4-6 | 0-0 | 3-4 |
| 16 | 8 | 7 | 0 | 0 | 0 | 2 | 4-6 | 0-0 | 0-0 |
| 10 | 3 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 |
| 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 47 | 26 | 4 | 1 | 2 | 0 | 3 | 11-27 | 4-12 | 0-0 |
| 45 | 6 | 19 | 0 | 1 | 1 | 0 | 2-5 | 0-0 | 2-10 |
| 42 | 36 | 6 | 12 | 1 | 0 | 5 | 14-29 | 2-6 | 6-6 |
| 37 | 8 | 8 | 4 | 0 | 1 | 1 | 3-10 | 2-7 | 0-0 |
| 26 | 8 | 4 | 4 | 0 | 2 | 0 | 3-9 | 2-5 | 0-0 |
| 26 | 2 | 6 | 3 | 0 | 0 | 0 | 1-7 | 0-0 | 0-0 |
| 22 | 4 | 1 | 1 | 2 | 0 | 0 | 2-6 | 0-0 | 0-2 |
| 18 | 3 | 3 | 0 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
POR vs LAC — Courtside