← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 31 | 7 | 6 | 1 | 0 | 3 | 10-16 | 8-13 | 3-3 |
| 40 | 18 | 14 | 5 | 0 | 0 | 1 | 6-21 | 0-3 | 6-9 |
| 40 | 8 | 13 | 1 | 4 | 5 | 5 | 3-10 | 0-0 | 2-4 |
| 36 | 29 | 6 | 3 | 1 | 0 | 0 | 8-19 | 4-9 | 9-9 |
| 28 | 14 | 2 | 1 | 0 | 2 | 4 | 2-7 | 2-4 | 8-10 |
| 21 | 2 | 9 | 2 | 1 | 0 | 0 | 0-6 | 0-0 | 2-2 |
| 19 | 3 | 2 | 0 | 0 | 0 | 2 | 1-6 | 1-4 | 0-0 |
| 15 | 7 | 2 | 1 | 1 | 0 | 1 | 2-3 | 0-1 | 3-3 |
| 15 | 2 | 1 | 1 | 0 | 1 | 1 | 1-5 | 0-1 | 0-2 |
| 10 | 4 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 2-2 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 49 | 15 | 10 | 3 | 1 | 4 | 16-33 | 1-4 | 16-20 |
| 39 | 20 | 10 | 3 | 0 | 0 | 2 | 9-15 | 1-3 | 1-3 |
| 37 | 17 | 4 | 2 | 2 | 0 | 2 | 6-13 | 2-5 | 3-3 |
| 31 | 2 | 3 | 0 | 0 | 4 | 3 | 1-5 | 0-1 | 0-0 |
| 26 | 8 | 6 | 2 | 2 | 1 | 1 | 2-5 | 0-0 | 4-4 |
| 21 | 2 | 4 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 2-2 |
| 21 | 8 | 5 | 0 | 1 | 0 | 1 | 4-8 | 0-0 | 0-0 |
| 21 | 6 | 5 | 0 | 0 | 3 | 0 | 3-7 | 0-0 | 0-0 |
| 15 | 11 | 0 | 2 | 1 | 0 | 0 | 3-8 | 3-6 | 2-2 |
| 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHI vs OKC — Courtside