← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 20 | 14 | 3 | 0 | 0 | 5 | 8-13 | 1-6 | 3-4 |
| 40 | 13 | 1 | 7 | 1 | 1 | 5 | 3-12 | 2-7 | 5-6 |
| 34 | 20 | 4 | 3 | 1 | 0 | 1 | 6-10 | 1-3 | 7-11 |
| 32 | 11 | 6 | 2 | 1 | 0 | 2 | 3-12 | 1-7 | 4-8 |
| 27 | 10 | 11 | 1 | 2 | 0 | 0 | 4-9 | 0-0 | 2-2 |
| 22 | 13 | 5 | 1 | 0 | 0 | 3 | 6-10 | 1-2 | 0-3 |
| 15 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 15 | 3 | 0 | 0 | 0 | 0 | 1 | 1-7 | 1-6 | 0-0 |
| 5 | 4 | 0 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 2-2 |
| 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 2-2 |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 12 | 4 | 1 | 0 | 0 | 0 | 4-11 | 2-6 | 2-4 |
| 33 | 16 | 4 | 9 | 4 | 0 | 4 | 7-19 | 0-1 | 2-4 |
| 26 | 17 | 10 | 0 | 2 | 2 | 2 | 8-12 | 0-0 | 1-3 |
| 26 | 12 | 6 | 1 | 1 | 1 | 1 | 6-10 | 0-0 | 0-0 |
| 26 | 26 | 1 | 1 | 4 | 0 | 3 | 10-13 | 3-3 | 3-3 |
| 24 | 7 | 3 | 4 | 2 | 0 | 2 | 3-8 | 0-2 | 1-1 |
| 20 | 3 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 3-4 |
| 15 | 21 | 4 | 1 | 1 | 0 | 1 | 5-9 | 2-2 | 9-9 |
| 14 | 1 | 4 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 1-2 |
| 12 | 0 | 4 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHX vs MIA — Courtside