← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 15 | 9 | 4 | 2 | 0 | 2 | 7-18 | 0-1 | 1-3 |
| 36 | 21 | 6 | 4 | 0 | 3 | 1 | 9-17 | 0-0 | 3-3 |
| 30 | 15 | 6 | 8 | 2 | 1 | 0 | 6-15 | 1-1 | 2-2 |
| 30 | 19 | 3 | 3 | 1 | 0 | 0 | 6-8 | 2-2 | 5-5 |
| 29 | 4 | 7 | 0 | 2 | 0 | 1 | 2-5 | 0-1 | 0-0 |
| 25 | 12 | 5 | 0 | 1 | 0 | 0 | 6-9 | 0-2 | 0-0 |
| 18 | 4 | 6 | 0 | 1 | 0 | 0 | 2-5 | 0-0 | 0-0 |
| 16 | 6 | 0 | 1 | 0 | 0 | 1 | 3-7 | 0-1 | 0-0 |
| 15 | 2 | 2 | 0 | 4 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 6 | 7 | 2 | 1 | 2 | 1 | 3-9 | 0-0 | 0-0 |
| 36 | 17 | 10 | 5 | 0 | 1 | 2 | 7-13 | 3-7 | 0-0 |
| 36 | 4 | 2 | 3 | 1 | 0 | 2 | 0-7 | 0-4 | 4-4 |
| 35 | 18 | 5 | 7 | 0 | 0 | 4 | 7-17 | 2-8 | 2-4 |
| 24 | 6 | 9 | 3 | 0 | 1 | 1 | 2-7 | 0-0 | 2-2 |
| 24 | 8 | 4 | 2 | 1 | 0 | 2 | 2-6 | 1-3 | 3-4 |
| 17 | 11 | 1 | 0 | 0 | 0 | 0 | 4-8 | 3-5 | 0-0 |
| 17 | 9 | 5 | 1 | 1 | 0 | 1 | 4-9 | 0-2 | 1-1 |
| 14 | 13 | 3 | 1 | 0 | 0 | 2 | 4-6 | 4-4 | 1-1 |
MEM vs POR — Courtside