← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 11 | 8 | 4 | 0 | 1 | 5 | 5-13 | 0-1 | 1-1 |
| 32 | 15 | 14 | 1 | 3 | 0 | 1 | 6-10 | 0-0 | 3-3 |
| 30 | 12 | 1 | 3 | 0 | 0 | 6 | 6-11 | 0-0 | 0-0 |
| 29 | 10 | 1 | 4 | 1 | 0 | 2 | 4-9 | 1-3 | 1-2 |
| 28 | 15 | 4 | 0 | 1 | 0 | 2 | 5-9 | 2-5 | 3-4 |
| 23 | 12 | 4 | 0 | 0 | 1 | 2 | 5-14 | 0-1 | 2-2 |
| 20 | 6 | 6 | 2 | 1 | 0 | 1 | 2-5 | 0-0 | 2-3 |
| 15 | 3 | 3 | 0 | 1 | 0 | 1 | 1-5 | 0-1 | 1-2 |
| 14 | 2 | 3 | 0 | 0 | 2 | 0 | 1-3 | 0-0 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 11 | 3 | 4 | 0 | 1 | 1 | 3-9 | 1-4 | 4-6 |
| 34 | 19 | 8 | 1 | 3 | 0 | 1 | 9-17 | 1-1 | 0-0 |
| 30 | 14 | 11 | 2 | 1 | 2 | 3 | 4-9 | 0-1 | 6-8 |
| 28 | 2 | 0 | 4 | 3 | 0 | 2 | 1-8 | 0-3 | 0-0 |
| 26 | 15 | 1 | 3 | 2 | 1 | 0 | 6-10 | 2-5 | 1-1 |
| 26 | 12 | 5 | 4 | 2 | 1 | 1 | 5-5 | 1-1 | 1-2 |
| 20 | 8 | 10 | 0 | 0 | 2 | 1 | 3-11 | 0-0 | 2-4 |
| 20 | 13 | 2 | 3 | 1 | 2 | 2 | 5-9 | 1-3 | 2-2 |
| 12 | 0 | 4 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 8 | 1 | 1 | 2 | 2 | 0 | 1 | 0-1 | 0-1 | 1-2 |
BKN vs MEM — Courtside