← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 26 | 4 | 0 | 3 | 0 | 0 | 9-13 | 2-3 | 6-6 |
| 32 | 12 | 1 | 7 | 3 | 0 | 3 | 4-7 | 1-1 | 3-3 |
| 31 | 19 | 9 | 7 | 1 | 0 | 2 | 8-13 | 1-2 | 2-2 |
| 31 | 12 | 5 | 1 | 1 | 1 | 0 | 4-10 | 4-9 | 0-0 |
| 28 | 28 | 8 | 3 | 1 | 2 | 3 | 11-18 | 0-0 | 6-7 |
| 25 | 4 | 4 | 2 | 2 | 0 | 1 | 2-6 | 0-1 | 0-0 |
| 23 | 8 | 3 | 3 | 1 | 0 | 0 | 3-10 | 2-4 | 0-0 |
| 20 | 8 | 1 | 2 | 1 | 0 | 1 | 3-8 | 0-1 | 2-2 |
| 14 | 0 | 1 | 1 | 1 | 3 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 15 | 6 | 3 | 0 | 2 | 3 | 6-14 | 0-2 | 3-4 |
| 33 | 11 | 7 | 5 | 3 | 0 | 2 | 5-11 | 0-1 | 1-1 |
| 31 | 21 | 5 | 2 | 0 | 0 | 1 | 7-13 | 3-5 | 4-4 |
| 26 | 8 | 1 | 5 | 2 | 0 | 4 | 3-11 | 1-3 | 1-1 |
| 24 | 14 | 8 | 1 | 0 | 0 | 2 | 6-13 | 0-0 | 2-2 |
| 24 | 18 | 8 | 0 | 0 | 0 | 3 | 7-14 | 1-4 | 3-6 |
| 24 | 6 | 12 | 3 | 1 | 5 | 0 | 3-6 | 0-0 | 0-0 |
| 18 | 6 | 1 | 2 | 0 | 0 | 0 | 3-6 | 0-1 | 0-0 |
| 15 | 2 | 2 | 2 | 0 | 1 | 0 | 0-3 | 0-0 | 2-4 |
| 6 | 4 | 0 | 1 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
ATL vs MIN — Courtside