← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 10 | 6 | 8 | 2 | 0 | 3 | 4-17 | 1-6 | 1-2 |
| 41 | 26 | 4 | 9 | 1 | 0 | 1 | 9-17 | 0-1 | 8-9 |
| 35 | 24 | 7 | 0 | 0 | 0 | 2 | 10-11 | 0-0 | 4-4 |
| 33 | 14 | 11 | 0 | 0 | 2 | 0 | 7-7 | 0-0 | 0-0 |
| 32 | 12 | 5 | 1 | 1 | 1 | 1 | 6-13 | 0-5 | 0-0 |
| 29 | 25 | 4 | 3 | 0 | 0 | 1 | 6-12 | 3-7 | 10-11 |
| 24 | 8 | 7 | 0 | 0 | 0 | 1 | 3-8 | 2-4 | 0-0 |
| 20 | 5 | 1 | 1 | 0 | 0 | 0 | 2-7 | 1-3 | 0-0 |
| 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 3-4 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 52 | 35 | 8 | 13 | 1 | 0 | 2 | 13-30 | 1-7 | 8-8 |
| 46 | 17 | 4 | 3 | 0 | 0 | 1 | 8-16 | 1-5 | 0-0 |
| 41 | 35 | 12 | 0 | 3 | 3 | 1 | 15-28 | 0-0 | 5-6 |
| 40 | 11 | 8 | 2 | 0 | 0 | 0 | 3-8 | 1-5 | 4-4 |
| 36 | 12 | 9 | 0 | 0 | 1 | 2 | 5-5 | 0-0 | 2-6 |
| 19 | 4 | 4 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 18 | 7 | 2 | 0 | 0 | 0 | 0 | 3-7 | 1-2 | 0-0 |
| 9 | 1 | 2 | 1 | 2 | 0 | 1 | 0-4 | 0-0 | 1-2 |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
TOR vs BKN — Courtside