← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 38 | 11 | 2 | 1 | 2 | 2 | 13-23 | 2-3 | 10-10 |
| 39 | 7 | 4 | 7 | 2 | 1 | 0 | 3-8 | 1-5 | 0-0 |
| 38 | 14 | 0 | 5 | 0 | 1 | 1 | 4-19 | 3-10 | 3-4 |
| 33 | 11 | 2 | 2 | 1 | 0 | 2 | 4-10 | 3-8 | 0-1 |
| 28 | 7 | 13 | 1 | 0 | 1 | 0 | 3-5 | 0-0 | 1-2 |
| 22 | 9 | 2 | 0 | 0 | 0 | 0 | 4-6 | 1-3 | 0-0 |
| 15 | 4 | 4 | 0 | 1 | 0 | 2 | 2-4 | 0-1 | 0-0 |
| 12 | 2 | 0 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 10 | 12 | 2 | 0 | 0 | 0 | 3-15 | 2-8 | 2-2 |
| 39 | 55 | 4 | 5 | 2 | 0 | 3 | 17-36 | 11-19 | 10-10 |
| 38 | 11 | 1 | 4 | 1 | 0 | 2 | 5-12 | 1-6 | 0-0 |
| 36 | 12 | 10 | 0 | 0 | 1 | 1 | 4-9 | 0-0 | 4-6 |
| 28 | 4 | 6 | 1 | 0 | 0 | 1 | 2-4 | 0-2 | 0-0 |
| 21 | 4 | 8 | 0 | 0 | 0 | 0 | 2-7 | 0-0 | 0-0 |
| 20 | 0 | 3 | 3 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 10 | 3 | 1 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
POR vs CLE — Courtside