← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 38 | 3 | 6 | 3 | 1 | 3 | 13-23 | 6-10 | 6-6 |
| 36 | 32 | 6 | 7 | 1 | 0 | 4 | 11-24 | 0-4 | 10-11 |
| 32 | 7 | 8 | 4 | 0 | 0 | 0 | 3-11 | 1-8 | 0-0 |
| 32 | 5 | 1 | 1 | 1 | 0 | 0 | 2-11 | 1-6 | 0-0 |
| 27 | 4 | 12 | 0 | 1 | 0 | 1 | 2-6 | 0-0 | 0-0 |
| 20 | 6 | 7 | 1 | 2 | 1 | 0 | 3-7 | 0-0 | 0-0 |
| 19 | 8 | 4 | 0 | 0 | 1 | 0 | 4-5 | 0-0 | 0-0 |
| 18 | 3 | 1 | 0 | 1 | 1 | 1 | 1-5 | 1-5 | 0-0 |
| 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 19 | 4 | 9 | 2 | 0 | 5 | 8-15 | 3-6 | 0-0 |
| 35 | 12 | 17 | 0 | 0 | 6 | 0 | 6-17 | 0-0 | 0-4 |
| 32 | 17 | 12 | 0 | 0 | 0 | 3 | 7-15 | 0-0 | 3-3 |
| 30 | 16 | 4 | 2 | 0 | 0 | 3 | 4-5 | 3-4 | 5-5 |
| 29 | 11 | 2 | 2 | 0 | 1 | 3 | 3-7 | 1-5 | 4-5 |
| 27 | 11 | 1 | 2 | 2 | 0 | 0 | 3-7 | 0-1 | 5-6 |
| 24 | 5 | 6 | 0 | 0 | 0 | 1 | 2-9 | 1-5 | 0-0 |
| 16 | 2 | 2 | 3 | 0 | 0 | 1 | 1-5 | 0-2 | 0-0 |
| 12 | 2 | 3 | 3 | 0 | 1 | 2 | 1-3 | 0-1 | 0-0 |
CLE vs DET — Courtside