← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 15 | 10 | 1 | 2 | 2 | 0 | 6-16 | 3-9 | 0-0 |
| 40 | 32 | 6 | 9 | 0 | 2 | 1 | 12-23 | 1-5 | 7-9 |
| 40 | 22 | 9 | 11 | 2 | 1 | 2 | 7-26 | 3-6 | 5-7 |
| 33 | 14 | 3 | 2 | 1 | 0 | 1 | 5-15 | 2-7 | 2-2 |
| 27 | 4 | 4 | 1 | 1 | 0 | 2 | 2-4 | 0-0 | 0-0 |
| 17 | 2 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 16 | 5 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 15 | 2 | 3 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 10 | 2 | 5 | 0 | 0 | 0 | 2 | 1-5 | 0-1 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 21 | 2 | 6 | 2 | 0 | 2 | 9-21 | 3-7 | 0-0 |
| 39 | 34 | 7 | 5 | 1 | 2 | 2 | 11-25 | 2-6 | 10-13 |
| 36 | 19 | 13 | 1 | 0 | 1 | 3 | 6-10 | 5-7 | 2-4 |
| 32 | 14 | 2 | 2 | 0 | 0 | 0 | 4-14 | 4-12 | 2-2 |
| 31 | 10 | 16 | 1 | 0 | 3 | 0 | 3-4 | 0-0 | 4-8 |
| 28 | 2 | 6 | 1 | 1 | 2 | 2 | 0-3 | 0-0 | 2-2 |
| 14 | 3 | 1 | 0 | 1 | 0 | 2 | 1-2 | 1-2 | 0-0 |
| 12 | 3 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
OKC vs CLE — Courtside