← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 10 | 6 | 4 | 1 | 0 | 1 | 4-18 | 0-0 | 2-4 |
| 34 | 16 | 17 | 0 | 1 | 5 | 2 | 8-12 | 0-0 | 0-2 |
| 31 | 25 | 5 | 6 | 1 | 0 | 3 | 10-18 | 5-9 | 0-0 |
| 27 | 7 | 3 | 1 | 3 | 0 | 0 | 2-7 | 2-3 | 1-2 |
| 27 | 10 | 7 | 2 | 1 | 1 | 0 | 4-8 | 2-3 | 0-0 |
| 26 | 14 | 4 | 2 | 1 | 0 | 0 | 5-8 | 3-4 | 1-1 |
| 22 | 13 | 2 | 0 | 2 | 0 | 1 | 5-9 | 3-7 | 0-0 |
| 21 | 8 | 2 | 3 | 1 | 0 | 1 | 3-7 | 2-4 | 0-0 |
| 17 | 0 | 1 | 3 | 1 | 0 | 2 | 0-4 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 18 | 11 | 0 | 0 | 0 | 2 | 7-8 | 0-0 | 4-4 |
| 34 | 20 | 10 | 1 | 0 | 1 | 2 | 9-19 | 1-7 | 1-2 |
| 32 | 17 | 10 | 7 | 1 | 0 | 7 | 5-19 | 2-6 | 5-5 |
| 26 | 3 | 0 | 6 | 0 | 0 | 2 | 1-5 | 1-3 | 0-0 |
| 25 | 3 | 3 | 3 | 0 | 0 | 0 | 1-5 | 1-5 | 0-0 |
| 24 | 6 | 1 | 1 | 0 | 2 | 2 | 3-8 | 0-0 | 0-0 |
| 18 | 2 | 5 | 4 | 2 | 0 | 0 | 0-6 | 0-4 | 2-4 |
| 15 | 4 | 3 | 1 | 1 | 1 | 1 | 2-6 | 0-1 | 0-0 |
| 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 |
| 8 | 7 | 3 | 0 | 0 | 0 | 1 | 3-3 | 0-0 | 1-2 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DET vs CLE — Courtside