← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 53 | 14 | 2 | 4 | 1 | 0 | 1 | 6-13 | 2-2 | 0-0 |
| 48 | 21 | 21 | 1 | 2 | 0 | 1 | 9-19 | 0-0 | 3-4 |
| 47 | 14 | 8 | 10 | 2 | 0 | 3 | 5-19 | 2-7 | 2-2 |
| 46 | 26 | 9 | 2 | 1 | 2 | 4 | 10-16 | 1-1 | 5-6 |
| 41 | 18 | 3 | 3 | 3 | 0 | 0 | 6-13 | 5-9 | 1-2 |
| 23 | 4 | 4 | 2 | 2 | 0 | 0 | 2-6 | 0-3 | 0-0 |
| 17 | 16 | 7 | 0 | 0 | 2 | 0 | 8-10 | 0-0 | 0-0 |
| 16 | 0 | 1 | 6 | 0 | 1 | 1 | 0-4 | 0-3 | 0-0 |
| 14 | 2 | 3 | 1 | 1 | 1 | 0 | 1-4 | 0-1 | 0-0 |
| 9 | 2 | 0 | 0 | 0 | 0 | 2 | 1-3 | 0-1 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 52 | 25 | 7 | 3 | 2 | 5 | 1 | 9-17 | 7-13 | 0-0 |
| 48 | 23 | 16 | 5 | 2 | 3 | 4 | 9-22 | 0-0 | 5-15 |
| 43 | 15 | 4 | 2 | 0 | 0 | 1 | 6-11 | 3-6 | 0-0 |
| 41 | 21 | 8 | 8 | 0 | 0 | 3 | 7-20 | 4-9 | 3-7 |
| 39 | 17 | 13 | 5 | 0 | 0 | 2 | 5-15 | 3-6 | 4-4 |
| 38 | 8 | 6 | 5 | 1 | 0 | 1 | 4-10 | 0-1 | 0-0 |
| 24 | 4 | 5 | 2 | 1 | 2 | 1 | 2-6 | 0-0 | 0-0 |
| 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 13 | 3 | 1 | 1 | 0 | 1 | 0 | 1-3 | 0-0 | 1-1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MEM vs SAS — Courtside