← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 17 | 8 | 14 | 3 | 3 | 6 | 5-13 | 0-2 | 7-8 |
| 36 | 10 | 0 | 0 | 0 | 1 | 4 | 4-18 | 2-6 | 0-0 |
| 32 | 8 | 14 | 1 | 1 | 1 | 2 | 4-10 | 0-1 | 0-0 |
| 30 | 16 | 3 | 1 | 0 | 1 | 2 | 6-10 | 3-6 | 1-2 |
| 30 | 22 | 4 | 0 | 1 | 0 | 1 | 8-17 | 6-10 | 0-0 |
| 26 | 7 | 8 | 3 | 0 | 1 | 2 | 3-12 | 0-0 | 1-1 |
| 16 | 5 | 6 | 0 | 0 | 1 | 0 | 2-8 | 0-0 | 1-4 |
| 12 | 2 | 3 | 1 | 0 | 0 | 1 | 0-3 | 0-2 | 2-4 |
| 10 | 4 | 6 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 2-2 |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 25 | 3 | 2 | 4 | 0 | 2 | 9-21 | 2-5 | 5-6 |
| 34 | 13 | 13 | 11 | 3 | 0 | 4 | 5-17 | 1-3 | 2-4 |
| 33 | 11 | 3 | 1 | 0 | 1 | 0 | 5-9 | 1-3 | 0-0 |
| 30 | 10 | 10 | 2 | 0 | 0 | 2 | 3-8 | 1-2 | 3-4 |
| 27 | 8 | 8 | 1 | 0 | 1 | 0 | 2-6 | 0-0 | 4-4 |
| 25 | 6 | 6 | 2 | 1 | 1 | 3 | 3-8 | 0-0 | 0-0 |
| 17 | 21 | 2 | 0 | 0 | 2 | 1 | 7-12 | 3-4 | 4-4 |
| 16 | 5 | 3 | 0 | 0 | 2 | 2 | 1-4 | 0-0 | 3-4 |
| 16 | 0 | 1 | 1 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 8 | 2 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
WAS vs BOS — Courtside