← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 29 | 4 | 3 | 1 | 0 | 4 | 8-22 | 2-6 | 11-14 |
| 28 | 6 | 3 | 1 | 1 | 1 | 0 | 2-6 | 2-5 | 0-0 |
| 27 | 11 | 2 | 4 | 2 | 0 | 2 | 4-4 | 3-3 | 0-0 |
| 26 | 10 | 8 | 0 | 1 | 0 | 2 | 5-9 | 0-0 | 0-0 |
| 24 | 21 | 2 | 0 | 1 | 1 | 1 | 7-14 | 5-8 | 2-2 |
| 23 | 8 | 6 | 0 | 0 | 0 | 0 | 3-6 | 0-0 | 2-2 |
| 22 | 4 | 8 | 0 | 1 | 1 | 0 | 1-2 | 0-0 | 2-3 |
| 21 | 0 | 4 | 5 | 0 | 1 | 4 | 0-10 | 0-6 | 0-0 |
| 20 | 6 | 5 | 3 | 0 | 2 | 0 | 3-9 | 0-0 | 0-0 |
| 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0-3 | 0-1 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 17 | 4 | 16 | 0 | 1 | 4 | 6-18 | 1-5 | 4-5 |
| 37 | 27 | 2 | 7 | 1 | 0 | 1 | 11-19 | 3-4 | 2-2 |
| 34 | 21 | 11 | 2 | 1 | 0 | 0 | 9-13 | 0-0 | 3-3 |
| 30 | 6 | 20 | 1 | 2 | 1 | 1 | 3-7 | 0-0 | 0-0 |
| 24 | 14 | 5 | 2 | 0 | 1 | 0 | 6-15 | 0-5 | 2-4 |
| 24 | 14 | 4 | 1 | 2 | 0 | 0 | 5-7 | 2-3 | 2-2 |
| 17 | 0 | 5 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 14 | 4 | 1 | 1 | 0 | 0 | 1 | 2-4 | 0-0 | 0-1 |
| 12 | 4 | 1 | 0 | 0 | 0 | 0 | 1-5 | 0-0 | 2-2 |
| 11 | 4 | 0 | 3 | 0 | 0 | 3 | 2-3 | 0-0 | 0-0 |
LAL vs WAS — Courtside