← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 21 | 10 | 9 | 0 | 0 | 1 | 8-17 | 0-1 | 5-5 |
| 36 | 26 | 7 | 9 | 0 | 1 | 4 | 9-15 | 0-0 | 8-9 |
| 33 | 11 | 5 | 2 | 3 | 0 | 0 | 4-6 | 1-1 | 2-2 |
| 32 | 14 | 13 | 1 | 2 | 0 | 2 | 7-13 | 0-0 | 0-5 |
| 30 | 13 | 1 | 3 | 0 | 1 | 0 | 5-9 | 2-4 | 1-2 |
| 23 | 10 | 5 | 2 | 0 | 0 | 0 | 4-5 | 2-3 | 0-2 |
| 14 | 7 | 2 | 0 | 0 | 0 | 1 | 3-5 | 1-1 | 0-0 |
| 14 | 2 | 2 | 1 | 0 | 2 | 1 | 1-1 | 0-0 | 0-0 |
| 10 | 6 | 1 | 1 | 1 | 0 | 0 | 3-7 | 0-1 | 0-1 |
| 9 | 2 | 0 | 0 | 1 | 0 | 0 | 1-6 | 0-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 19 | 10 | 2 | 2 | 2 | 3 | 7-19 | 0-1 | 5-6 |
| 36 | 26 | 4 | 3 | 0 | 0 | 0 | 9-16 | 7-12 | 1-2 |
| 36 | 20 | 4 | 9 | 3 | 0 | 1 | 7-16 | 1-6 | 5-7 |
| 35 | 6 | 4 | 2 | 1 | 2 | 0 | 3-11 | 0-5 | 0-0 |
| 25 | 16 | 11 | 0 | 0 | 2 | 2 | 7-16 | 0-0 | 2-3 |
| 23 | 6 | 7 | 1 | 0 | 0 | 0 | 3-10 | 0-0 | 0-0 |
| 22 | 0 | 0 | 4 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 13 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 6 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0-1 | 0-0 |
MEM vs POR — Courtside