← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 26 | 11 | 2 | 3 | 1 | 0 | 0 | 4-14 | 1-7 | 2-2 |
| 25 | 20 | 9 | 0 | 0 | 0 | 2 | 7-8 | 0-0 | 6-10 |
| 25 | 7 | 2 | 3 | 0 | 0 | 0 | 2-4 | 1-2 | 2-2 |
| 23 | 5 | 6 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 3-4 |
| 23 | 3 | 1 | 1 | 0 | 0 | 2 | 1-5 | 0-3 | 1-1 |
| 22 | 2 | 2 | 4 | 1 | 1 | 0 | 1-9 | 0-1 | 0-0 |
| 21 | 7 | 0 | 1 | 0 | 1 | 2 | 3-9 | 0-4 | 1-2 |
| 19 | 9 | 7 | 1 | 0 | 2 | 0 | 4-10 | 0-0 | 1-1 |
| 16 | 8 | 1 | 0 | 0 | 0 | 4 | 3-6 | 0-0 | 2-2 |
| 15 | 2 | 1 | 2 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 12 | 4 | 1 | 2 | 0 | 2 | 0 | 2-3 | 0-0 | 0-0 |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 10 | 6 | 4 | 2 | 0 | 2 | 3-8 | 0-1 | 4-4 |
| 25 | 5 | 4 | 1 | 1 | 0 | 1 | 2-7 | 0-1 | 1-2 |
| 24 | 6 | 13 | 0 | 1 | 0 | 2 | 3-9 | 0-0 | 0-0 |
| 24 | 32 | 7 | 8 | 1 | 0 | 3 | 12-17 | 3-4 | 5-7 |
| 24 | 8 | 2 | 3 | 2 | 0 | 0 | 3-7 | 2-4 | 0-0 |
| 22 | 13 | 3 | 2 | 1 | 0 | 0 | 3-5 | 3-4 | 4-4 |
| 20 | 14 | 6 | 1 | 0 | 0 | 1 | 5-11 | 1-3 | 3-4 |
| 20 | 8 | 6 | 0 | 0 | 0 | 1 | 3-6 | 0-0 | 2-2 |
| 19 | 6 | 6 | 0 | 1 | 0 | 1 | 3-7 | 0-0 | 0-0 |
| 19 | 0 | 3 | 0 | 0 | 0 | 2 | 0-3 | 0-2 | 0-0 |
| 9 | 3 | 1 | 1 | 0 | 0 | 1 | 1-5 | 1-5 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
NYK vs OKC — Courtside