← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 14 | 7 | 2 | 0 | 0 | 2 | 5-9 | 0-1 | 4-4 |
| 38 | 14 | 3 | 1 | 0 | 1 | 1 | 6-17 | 2-9 | 0-0 |
| 37 | 29 | 17 | 6 | 0 | 3 | 7 | 9-18 | 0-0 | 11-13 |
| 35 | 6 | 11 | 1 | 2 | 3 | 1 | 3-9 | 0-0 | 0-0 |
| 35 | 8 | 3 | 3 | 0 | 0 | 5 | 3-8 | 1-2 | 1-2 |
| 16 | 4 | 5 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 14 | 7 | 1 | 1 | 0 | 1 | 0 | 1-4 | 1-3 | 4-4 |
| 13 | 0 | 1 | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 10 | 7 | 0 | 0 | 0 | 0 | 2 | 2-2 | 1-1 | 2-5 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 13 | 5 | 2 | 1 | 1 | 0 | 5-12 | 2-7 | 1-2 |
| 37 | 21 | 6 | 3 | 3 | 0 | 1 | 10-15 | 1-2 | 0-0 |
| 37 | 26 | 7 | 8 | 2 | 3 | 1 | 10-31 | 2-9 | 4-6 |
| 32 | 24 | 6 | 4 | 4 | 0 | 1 | 9-16 | 6-10 | 0-0 |
| 29 | 5 | 4 | 5 | 0 | 0 | 0 | 2-5 | 0-2 | 1-2 |
| 16 | 4 | 3 | 2 | 1 | 0 | 0 | 2-7 | 0-1 | 0-1 |
| 16 | 5 | 1 | 1 | 1 | 0 | 1 | 2-5 | 1-4 | 0-0 |
| 15 | 2 | 6 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 15 | 0 | 3 | 0 | 1 | 1 | 0 | 0-1 | 0-0 | 0-4 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
SAC vs HOU — Courtside