← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 30 | 4 | 15 | 1 | 0 | 3 | 10-19 | 5-9 | 5-5 |
| 29 | 18 | 3 | 3 | 0 | 3 | 2 | 5-11 | 2-7 | 6-6 |
| 24 | 14 | 2 | 1 | 0 | 1 | 0 | 4-8 | 2-3 | 4-5 |
| 24 | 10 | 8 | 1 | 0 | 0 | 0 | 4-5 | 2-2 | 0-0 |
| 21 | 15 | 10 | 4 | 0 | 1 | 0 | 7-9 | 0-0 | 1-1 |
| 21 | 10 | 3 | 1 | 2 | 0 | 0 | 4-6 | 2-3 | 0-1 |
| 20 | 24 | 9 | 0 | 0 | 0 | 1 | 8-11 | 0-0 | 8-8 |
| 19 | 4 | 0 | 3 | 1 | 0 | 0 | 1-4 | 0-1 | 2-2 |
| 18 | 3 | 6 | 4 | 0 | 0 | 2 | 0-4 | 0-0 | 3-4 |
| 11 | 3 | 3 | 0 | 0 | 0 | 3 | 1-2 | 0-0 | 1-2 |
| 9 | 3 | 0 | 0 | 0 | 0 | 2 | 1-4 | 1-2 | 0-0 |
| 8 | 2 | 2 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 6 | 3 | 1 | 1 | 0 | 0 | 3-11 | 0-3 | 0-0 |
| 31 | 44 | 5 | 3 | 0 | 0 | 2 | 15-34 | 3-12 | 11-16 |
| 31 | 2 | 6 | 5 | 3 | 0 | 2 | 0-3 | 0-1 | 2-2 |
| 26 | 15 | 11 | 0 | 0 | 0 | 1 | 4-9 | 0-0 | 7-9 |
| 26 | 10 | 6 | 2 | 2 | 3 | 0 | 5-10 | 0-0 | 0-0 |
| 22 | 0 | 2 | 1 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 |
| 21 | 6 | 5 | 1 | 0 | 0 | 0 | 3-13 | 0-0 | 0-0 |
| 19 | 10 | 2 | 1 | 2 | 0 | 0 | 2-6 | 0-0 | 6-6 |
| 15 | 10 | 3 | 1 | 1 | 0 | 0 | 5-8 | 0-0 | 0-0 |
| 12 | 8 | 2 | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 6-8 |
| 5 | 4 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 |
GSW vs LAL — Courtside