← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 22 | 2 | 3 | 1 | 0 | 3 | 9-15 | 1-5 | 3-3 |
| 36 | 20 | 6 | 3 | 2 | 2 | 3 | 9-11 | 0-0 | 2-4 |
| 35 | 11 | 3 | 11 | 3 | 0 | 2 | 5-15 | 1-5 | 0-0 |
| 32 | 11 | 7 | 1 | 2 | 0 | 1 | 5-16 | 1-2 | 0-3 |
| 29 | 16 | 5 | 2 | 1 | 1 | 0 | 7-11 | 2-4 | 0-0 |
| 19 | 10 | 3 | 2 | 1 | 1 | 1 | 5-7 | 0-1 | 0-1 |
| 19 | 2 | 1 | 2 | 0 | 1 | 0 | 1-5 | 0-2 | 0-0 |
| 17 | 0 | 0 | 4 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 12 | 3 | 3 | 0 | 1 | 3 | 1 | 1-2 | 0-1 | 1-1 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 30 | 17 | 3 | 2 | 2 | 2 | 13-23 | 4-8 | 0-0 |
| 38 | 17 | 10 | 6 | 0 | 0 | 2 | 5-10 | 4-7 | 3-3 |
| 35 | 10 | 5 | 1 | 1 | 0 | 1 | 5-8 | 0-1 | 0-1 |
| 34 | 20 | 2 | 8 | 3 | 0 | 4 | 7-12 | 0-1 | 6-8 |
| 29 | 8 | 4 | 1 | 0 | 1 | 2 | 4-10 | 0-0 | 0-0 |
| 19 | 6 | 5 | 0 | 0 | 0 | 2 | 2-5 | 1-3 | 1-2 |
| 18 | 5 | 0 | 3 | 0 | 0 | 3 | 2-4 | 0-0 | 1-2 |
| 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 8 | 4 | 2 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 2-2 |
UTA vs ATL — Courtside