← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 14 | 9 | 3 | 2 | 2 | 0 | 6-10 | 0-0 | 2-5 |
| 30 | 6 | 3 | 5 | 2 | 0 | 0 | 2-7 | 1-3 | 1-2 |
| 28 | 9 | 1 | 2 | 1 | 1 | 0 | 2-7 | 0-1 | 5-5 |
| 28 | 31 | 4 | 3 | 2 | 0 | 2 | 11-25 | 2-4 | 7-7 |
| 25 | 6 | 11 | 2 | 0 | 0 | 0 | 2-7 | 0-0 | 2-2 |
| 25 | 13 | 1 | 0 | 1 | 0 | 0 | 6-9 | 1-3 | 0-0 |
| 23 | 4 | 4 | 1 | 1 | 0 | 8 | 2-6 | 0-0 | 0-0 |
| 21 | 6 | 2 | 1 | 0 | 0 | 2 | 2-5 | 0-2 | 2-2 |
| 15 | 4 | 2 | 2 | 0 | 0 | 0 | 2-6 | 0-0 | 0-0 |
| 12 | 6 | 1 | 1 | 0 | 0 | 1 | 2-4 | 0-0 | 2-2 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 21 | 1 | 1 | 1 | 0 | 1 | 8-14 | 5-9 | 0-0 |
| 26 | 12 | 3 | 2 | 1 | 0 | 0 | 5-10 | 1-4 | 1-1 |
| 26 | 18 | 5 | 2 | 1 | 0 | 1 | 6-12 | 0-2 | 6-6 |
| 26 | 16 | 6 | 9 | 0 | 0 | 1 | 5-7 | 3-4 | 3-3 |
| 25 | 10 | 6 | 0 | 1 | 1 | 0 | 5-7 | 0-0 | 0-0 |
| 22 | 4 | 1 | 2 | 1 | 0 | 3 | 2-8 | 0-3 | 0-0 |
| 20 | 23 | 1 | 3 | 0 | 0 | 2 | 9-11 | 5-7 | 0-2 |
| 19 | 3 | 5 | 0 | 0 | 1 | 1 | 1-4 | 0-0 | 1-1 |
| 13 | 3 | 5 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 1-3 |
| 13 | 2 | 0 | 3 | 0 | 1 | 3 | 1-2 | 0-0 | 0-0 |
| 12 | 7 | 6 | 0 | 0 | 0 | 2 | 2-2 | 2-2 | 1-2 |
| 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
LAL vs PHX — Courtside