← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 17 | 11 | 4 | 1 | 1 | 2 | 8-21 | 1-5 | 0-0 |
| 39 | 19 | 16 | 3 | 2 | 1 | 0 | 6-14 | 0-0 | 7-8 |
| 38 | 11 | 4 | 3 | 4 | 2 | 2 | 4-12 | 2-6 | 1-1 |
| 36 | 26 | 3 | 2 | 1 | 0 | 3 | 8-14 | 3-6 | 7-10 |
| 33 | 15 | 6 | 5 | 4 | 0 | 3 | 4-14 | 1-7 | 6-7 |
| 19 | 8 | 2 | 0 | 0 | 0 | 2 | 3-6 | 1-2 | 1-2 |
| 18 | 0 | 2 | 2 | 3 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 14 | 6 | 3 | 0 | 0 | 0 | 1 | 2-6 | 2-5 | 0-0 |
| 10 | 5 | 2 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 3-6 |
| 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 52 | 31 | 14 | 2 | 1 | 3 | 7 | 12-25 | 2-8 | 5-7 |
| 49 | 16 | 4 | 3 | 0 | 4 | 1 | 5-10 | 1-1 | 5-6 |
| 47 | 21 | 5 | 3 | 0 | 0 | 2 | 8-16 | 3-7 | 2-2 |
| 44 | 34 | 7 | 8 | 6 | 0 | 7 | 8-23 | 1-6 | 17-18 |
| 33 | 5 | 6 | 1 | 1 | 0 | 1 | 2-4 | 1-2 | 0-0 |
| 21 | 0 | 5 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
SAS vs OKC — Courtside