← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 14 | 3 | 7 | 3 | 0 | 7 | 6-16 | 2-6 | 0-0 |
| 41 | 22 | 7 | 5 | 0 | 1 | 4 | 7-20 | 4-7 | 4-6 |
| 36 | 20 | 13 | 3 | 1 | 0 | 6 | 8-13 | 0-0 | 4-4 |
| 25 | 13 | 3 | 1 | 1 | 0 | 1 | 6-9 | 0-0 | 1-1 |
| 24 | 14 | 8 | 1 | 0 | 1 | 0 | 4-11 | 3-6 | 3-6 |
| 22 | 7 | 7 | 4 | 0 | 2 | 1 | 2-5 | 1-3 | 2-4 |
| 20 | 8 | 1 | 3 | 0 | 0 | 1 | 3-6 | 0-1 | 2-2 |
| 14 | 6 | 5 | 1 | 0 | 1 | 0 | 3-5 | 0-0 | 0-0 |
| 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 |
| 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 11 | 14 | 0 | 2 | 5 | 7 | 4-5 | 0-0 | 3-8 |
| 36 | 28 | 7 | 8 | 4 | 0 | 6 | 10-23 | 5-9 | 3-6 |
| 30 | 22 | 2 | 2 | 1 | 0 | 0 | 8-11 | 4-5 | 2-2 |
| 26 | 8 | 2 | 1 | 3 | 1 | 2 | 2-9 | 0-0 | 4-6 |
| 23 | 2 | 3 | 3 | 0 | 0 | 1 | 0-3 | 0-1 | 2-2 |
| 22 | 6 | 6 | 3 | 3 | 0 | 0 | 3-4 | 0-0 | 0-0 |
| 22 | 9 | 2 | 3 | 0 | 0 | 0 | 2-11 | 1-5 | 4-6 |
| 19 | 16 | 3 | 3 | 0 | 1 | 1 | 6-13 | 0-0 | 4-4 |
| 12 | 3 | 2 | 1 | 0 | 0 | 0 | 1-6 | 0-2 | 1-1 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
GSW vs LAC — Courtside