← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 49 | 15 | 13 | 4 | 2 | 2 | 5 | 5-21 | 1-7 | 4-6 |
| 44 | 15 | 9 | 7 | 3 | 1 | 7 | 6-24 | 1-6 | 2-2 |
| 42 | 12 | 14 | 0 | 1 | 5 | 1 | 6-11 | 0-1 | 0-0 |
| 37 | 32 | 9 | 1 | 1 | 1 | 4 | 11-16 | 2-4 | 8-8 |
| 25 | 4 | 6 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 2-2 |
| 24 | 6 | 2 | 1 | 0 | 0 | 1 | 2-6 | 2-4 | 0-0 |
| 15 | 3 | 3 | 0 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| 11 | 3 | 2 | 0 | 0 | 1 | 1 | 1-1 | 1-1 | 0-0 |
| 11 | 2 | 0 | 1 | 1 | 0 | 0 | 0-3 | 0-2 | 2-2 |
| 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 49 | 23 | 11 | 4 | 1 | 2 | 4 | 10-21 | 0-0 | 3-4 |
| 48 | 14 | 4 | 10 | 4 | 1 | 1 | 5-16 | 0-6 | 4-5 |
| 34 | 14 | 13 | 0 | 1 | 1 | 2 | 6-14 | 0-0 | 2-3 |
| 33 | 11 | 7 | 2 | 3 | 0 | 2 | 5-14 | 0-0 | 1-5 |
| 30 | 9 | 4 | 1 | 1 | 0 | 1 | 3-10 | 2-5 | 1-2 |
| 25 | 8 | 3 | 0 | 1 | 0 | 0 | 2-7 | 2-6 | 2-4 |
| 19 | 6 | 2 | 2 | 1 | 0 | 3 | 2-6 | 2-3 | 0-0 |
| 17 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 5 | 2 | 4 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
OKC vs MEM — Courtside