← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 11 | 8 | 1 | 0 | 2 | 1 | 4-14 | 0-1 | 3-4 |
| 36 | 11 | 2 | 1 | 2 | 0 | 1 | 4-14 | 0-2 | 3-4 |
| 32 | 19 | 3 | 5 | 0 | 0 | 3 | 8-16 | 3-7 | 0-0 |
| 30 | 10 | 5 | 1 | 0 | 0 | 0 | 5-11 | 0-2 | 0-0 |
| 27 | 8 | 7 | 2 | 0 | 0 | 0 | 4-11 | 0-2 | 0-0 |
| 26 | 11 | 3 | 3 | 2 | 1 | 2 | 4-5 | 0-0 | 3-5 |
| 17 | 2 | 8 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 16 | 7 | 0 | 2 | 0 | 0 | 1 | 3-9 | 1-2 | 0-0 |
| 12 | 6 | 4 | 0 | 1 | 1 | 0 | 2-3 | 2-2 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 27 | 7 | 0 | 0 | 0 | 1 | 12-20 | 0-0 | 3-5 |
| 34 | 21 | 4 | 6 | 1 | 1 | 1 | 9-16 | 0-1 | 3-3 |
| 31 | 11 | 10 | 0 | 0 | 0 | 1 | 4-11 | 0-3 | 3-4 |
| 31 | 8 | 11 | 2 | 2 | 0 | 2 | 3-6 | 0-0 | 2-4 |
| 31 | 17 | 6 | 3 | 1 | 0 | 4 | 4-10 | 3-6 | 6-6 |
| 24 | 0 | 5 | 1 | 2 | 2 | 0 | 0-2 | 0-1 | 0-0 |
| 23 | 4 | 2 | 2 | 0 | 0 | 0 | 2-8 | 0-1 | 0-0 |
| 14 | 2 | 1 | 0 | 0 | 0 | 1 | 1-4 | 0-3 | 0-0 |
| 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DAL vs SAS — Courtside