← Back to Scores
Charlotte Bobcats| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 5 | 20 | 0 | 0 | 0 | 3 | 2-10 | 0-0 | 1-2 |
| 38 | 18 | 9 | 6 | 1 | 0 | 1 | 8-20 | 0-4 | 2-2 |
| 36 | 19 | 9 | 5 | 2 | 1 | 0 | 8-13 | 3-7 | 0-0 |
| 34 | 18 | 1 | 2 | 0 | 0 | 2 | 8-20 | 1-3 | 1-2 |
| 31 | 6 | 7 | 0 | 1 | 0 | 1 | 3-11 | 0-4 | 0-2 |
| 23 | 10 | 3 | 4 | 0 | 0 | 2 | 5-8 | 0-0 | 0-0 |
| 20 | 9 | 3 | 1 | 1 | 0 | 2 | 3-6 | 0-0 | 3-7 |
| 17 | 0 | 5 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 13 | 7 | 1 | 1 | 1 | 2 | 4-17 | 0-2 | 5-5 |
| 31 | 16 | 5 | 2 | 0 | 0 | 0 | 5-10 | 4-7 | 2-2 |
| 27 | 4 | 9 | 1 | 0 | 1 | 0 | 2-5 | 0-0 | 0-0 |
| 27 | 7 | 6 | 0 | 0 | 2 | 2 | 2-10 | 0-3 | 3-4 |
| 24 | 2 | 6 | 5 | 0 | 1 | 2 | 1-7 | 0-2 | 0-0 |
| 20 | 12 | 2 | 1 | 2 | 0 | 0 | 4-10 | 3-7 | 1-2 |
| 20 | 3 | 2 | 3 | 1 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| 15 | 5 | 2 | 0 | 0 | 1 | 1 | 2-5 | 1-2 | 0-0 |
| 13 | 11 | 3 | 1 | 0 | 0 | 0 | 5-9 | 1-1 | 0-0 |
| 12 | 6 | 0 | 0 | 1 | 1 | 3 | 3-4 | 0-0 | 0-0 |
| 9 | 2 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 9 | 2 | 3 | 2 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
CHA vs NYK — Courtside