← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 48 | 32 | 7 | 9 | 1 | 0 | 5 | 10-21 | 2-4 | 10-10 |
| 47 | 23 | 10 | 9 | 1 | 2 | 3 | 8-23 | 0-5 | 7-8 |
| 43 | 21 | 12 | 4 | 2 | 2 | 1 | 8-12 | 0-0 | 5-6 |
| 38 | 18 | 11 | 0 | 3 | 3 | 4 | 8-13 | 0-0 | 2-2 |
| 38 | 11 | 4 | 4 | 0 | 0 | 2 | 5-13 | 1-4 | 0-0 |
| 27 | 11 | 2 | 2 | 1 | 0 | 0 | 5-12 | 1-7 | 0-2 |
| 21 | 9 | 4 | 0 | 0 | 0 | 3 | 4-6 | 1-2 | 0-0 |
| 14 | 8 | 9 | 1 | 0 | 2 | 0 | 4-5 | 0-0 | 0-1 |
| 10 | 3 | 1 | 1 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 47 | 19 | 10 | 9 | 0 | 0 | 5 | 4-15 | 1-9 | 10-12 |
| 45 | 14 | 2 | 6 | 1 | 0 | 2 | 4-13 | 1-4 | 5-5 |
| 40 | 36 | 2 | 1 | 2 | 0 | 1 | 12-24 | 3-5 | 9-10 |
| 32 | 10 | 9 | 1 | 2 | 0 | 0 | 3-5 | 2-2 | 2-2 |
| 31 | 11 | 2 | 1 | 4 | 0 | 1 | 4-8 | 0-2 | 3-5 |
| 28 | 4 | 7 | 1 | 0 | 2 | 1 | 1-8 | 0-0 | 2-4 |
| 26 | 13 | 3 | 1 | 2 | 0 | 2 | 6-12 | 0-0 | 1-2 |
| 18 | 11 | 1 | 3 | 0 | 0 | 1 | 3-6 | 1-3 | 4-6 |
| 16 | 12 | 8 | 0 | 1 | 3 | 2 | 3-5 | 0-0 | 6-8 |
| 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
UTA vs MIN — Courtside