← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 16 | 5 | 9 | 3 | 0 | 1 | 6-19 | 2-6 | 2-4 |
| 36 | 21 | 7 | 3 | 2 | 0 | 4 | 10-17 | 0-0 | 1-2 |
| 36 | 20 | 5 | 4 | 0 | 1 | 1 | 8-17 | 0-1 | 4-6 |
| 28 | 12 | 4 | 2 | 2 | 1 | 1 | 5-9 | 2-5 | 0-0 |
| 27 | 4 | 3 | 2 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 |
| 20 | 6 | 3 | 3 | 2 | 0 | 1 | 3-5 | 0-1 | 0-0 |
| 12 | 8 | 3 | 2 | 1 | 0 | 0 | 3-5 | 1-3 | 1-2 |
| 11 | 5 | 2 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 3-4 |
| 10 | 4 | 5 | 0 | 1 | 0 | 0 | 2-5 | 0-0 | 0-0 |
| 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 13 | 4 | 5 | 2 | 0 | 4 | 4-10 | 2-5 | 3-4 |
| 36 | 10 | 5 | 6 | 0 | 0 | 1 | 5-11 | 0-2 | 0-0 |
| 36 | 9 | 10 | 1 | 0 | 3 | 1 | 3-6 | 0-0 | 3-3 |
| 33 | 28 | 4 | 0 | 1 | 0 | 0 | 10-20 | 0-0 | 8-8 |
| 32 | 15 | 3 | 5 | 1 | 0 | 2 | 4-9 | 2-4 | 5-5 |
| 29 | 17 | 1 | 4 | 2 | 0 | 4 | 7-9 | 1-3 | 2-2 |
| 15 | 8 | 3 | 1 | 0 | 0 | 0 | 4-4 | 0-0 | 0-1 |
| 13 | 1 | 7 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 1-2 |
| 9 | 4 | 2 | 0 | 0 | 0 | 0 | 2-5 | 0-0 | 0-0 |
MEM vs POR — Courtside