← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 13 | 4 | 5 | 0 | 0 | 2 | 6-16 | 1-1 | 0-3 |
| 46 | 18 | 1 | 3 | 2 | 1 | 1 | 5-16 | 3-7 | 5-6 |
| 31 | 17 | 4 | 2 | 0 | 0 | 0 | 6-13 | 5-6 | 0-0 |
| 30 | 6 | 13 | 2 | 2 | 0 | 1 | 2-7 | 0-1 | 2-4 |
| 29 | 10 | 14 | 1 | 0 | 0 | 2 | 5-9 | 0-0 | 0-0 |
| 21 | 7 | 2 | 1 | 0 | 0 | 4 | 3-11 | 0-3 | 1-1 |
| 18 | 4 | 6 | 1 | 2 | 0 | 3 | 1-4 | 0-0 | 2-2 |
| 17 | 4 | 4 | 2 | 0 | 0 | 3 | 2-8 | 0-0 | 0-0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 13 | 5 | 5 | 2 | 0 | 2 | 5-11 | 3-6 | 0-3 |
| 30 | 8 | 8 | 1 | 1 | 4 | 3 | 2-6 | 0-0 | 4-4 |
| 29 | 29 | 1 | 6 | 2 | 2 | 2 | 9-11 | 3-4 | 8-8 |
| 26 | 6 | 3 | 3 | 0 | 0 | 1 | 2-10 | 2-6 | 0-0 |
| 24 | 18 | 5 | 6 | 0 | 0 | 4 | 7-12 | 0-2 | 4-4 |
| 20 | 0 | 4 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 18 | 3 | 3 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 15 | 6 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0-0 | 0-0 |
| 15 | 5 | 2 | 1 | 0 | 0 | 2 | 1-2 | 0-0 | 3-6 |
| 15 | 2 | 3 | 2 | 2 | 1 | 0 | 1-3 | 0-0 | 0-0 |
| 8 | 0 | 4 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 7 | 4 | 0 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 |
SAC vs OKC — Courtside