← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 22 | 13 | 3 | 0 | 0 | 3 | 8-18 | 0-0 | 6-6 |
| 35 | 18 | 7 | 4 | 2 | 0 | 1 | 7-12 | 0-0 | 4-5 |
| 33 | 19 | 1 | 6 | 1 | 0 | 2 | 7-14 | 1-2 | 4-4 |
| 28 | 9 | 4 | 4 | 0 | 0 | 0 | 3-6 | 2-3 | 1-1 |
| 20 | 4 | 2 | 1 | 1 | 0 | 0 | 2-6 | 0-2 | 0-0 |
| 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 18 | 2 | 2 | 1 | 0 | 0 | 2 | 1-4 | 0-1 | 0-0 |
| 18 | 6 | 2 | 0 | 0 | 1 | 0 | 3-4 | 0-0 | 0-0 |
| 15 | 9 | 2 | 3 | 2 | 0 | 1 | 4-6 | 1-1 | 0-0 |
| 10 | 0 | 4 | 0 | 0 | 1 | 1 | 0-5 | 0-0 | 0-0 |
| 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 18 | 1 | 1 | 4 | 0 | 4 | 5-12 | 1-3 | 7-9 |
| 40 | 11 | 15 | 2 | 1 | 0 | 0 | 4-11 | 0-0 | 3-4 |
| 36 | 22 | 10 | 1 | 2 | 2 | 2 | 10-16 | 0-0 | 2-3 |
| 35 | 11 | 1 | 10 | 0 | 0 | 3 | 5-14 | 0-5 | 1-2 |
| 30 | 15 | 4 | 4 | 0 | 0 | 0 | 4-6 | 3-5 | 4-6 |
| 26 | 5 | 4 | 2 | 2 | 1 | 1 | 2-4 | 0-0 | 1-2 |
| 20 | 3 | 0 | 2 | 0 | 1 | 1 | 1-3 | 1-3 | 0-0 |
| 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 |
MEM vs UTA — Courtside