← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 36 | 5 | 3 | 0 | 1 | 5 | 12-21 | 5-8 | 7-7 |
| 42 | 29 | 4 | 4 | 0 | 1 | 2 | 10-19 | 9-12 | 0-0 |
| 33 | 12 | 6 | 1 | 1 | 0 | 3 | 6-10 | 0-0 | 0-0 |
| 32 | 5 | 7 | 9 | 0 | 0 | 0 | 2-7 | 0-0 | 1-2 |
| 29 | 10 | 8 | 0 | 0 | 1 | 1 | 4-5 | 0-0 | 2-2 |
| 25 | 4 | 2 | 1 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 |
| 17 | 6 | 1 | 0 | 2 | 0 | 0 | 2-3 | 0-1 | 2-2 |
| 16 | 3 | 0 | 7 | 0 | 0 | 2 | 1-4 | 1-4 | 0-0 |
| 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 32 | 15 | 8 | 2 | 2 | 4 | 10-15 | 0-0 | 12-12 |
| 43 | 10 | 6 | 5 | 1 | 0 | 2 | 3-14 | 0-2 | 4-5 |
| 37 | 14 | 3 | 3 | 1 | 0 | 4 | 4-10 | 0-2 | 6-9 |
| 31 | 16 | 1 | 1 | 1 | 0 | 0 | 6-12 | 4-7 | 0-0 |
| 31 | 6 | 5 | 1 | 2 | 0 | 0 | 1-3 | 0-0 | 4-7 |
| 27 | 15 | 0 | 0 | 0 | 0 | 0 | 6-11 | 2-6 | 1-2 |
| 16 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
NYK vs SAC — Courtside