← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 52 | 51 | 12 | 7 | 1 | 1 | 5 | 15-32 | 7-12 | 14-19 |
| 44 | 13 | 5 | 0 | 0 | 0 | 1 | 6-15 | 0-3 | 1-1 |
| 42 | 25 | 12 | 3 | 0 | 1 | 3 | 7-15 | 1-4 | 10-10 |
| 36 | 4 | 2 | 2 | 5 | 1 | 0 | 1-9 | 1-4 | 1-2 |
| 35 | 8 | 2 | 0 | 1 | 0 | 1 | 3-9 | 2-8 | 0-0 |
| 19 | 15 | 3 | 1 | 1 | 0 | 3 | 5-13 | 1-4 | 4-4 |
| 19 | 3 | 0 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 1-2 |
| 18 | 0 | 7 | 2 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 |
| 14 | 0 | 4 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 50 | 25 | 12 | 4 | 2 | 5 | 3 | 12-19 | 0-1 | 1-2 |
| 49 | 33 | 8 | 3 | 2 | 0 | 6 | 9-23 | 0-3 | 15-16 |
| 46 | 25 | 6 | 4 | 3 | 0 | 2 | 6-16 | 5-11 | 8-9 |
| 45 | 8 | 13 | 1 | 0 | 0 | 2 | 3-11 | 0-0 | 2-2 |
| 31 | 21 | 5 | 4 | 0 | 0 | 1 | 9-11 | 3-5 | 0-0 |
| 22 | 2 | 3 | 0 | 2 | 0 | 0 | 1-9 | 0-4 | 0-0 |
| 20 | 4 | 6 | 0 | 1 | 2 | 2 | 1-5 | 0-0 | 2-2 |
| 18 | 0 | 4 | 0 | 0 | 1 | 2 | 0-4 | 0-4 | 0-2 |
| 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
OKC vs TOR — Courtside