← Back to Scores
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 20 | 3 | 1 | 0 | 0 | 2 | 6-10 | 3-4 | 5-5 |
| 37 | 14 | 3 | 9 | 2 | 0 | 6 | 6-18 | 1-6 | 1-2 |
| 32 | 1 | 2 | 0 | 1 | 1 | 0 | 0-2 | 0-0 | 1-2 |
| 32 | 6 | 11 | 4 | 2 | 1 | 4 | 2-9 | 0-0 | 2-3 |
| 32 | 23 | 9 | 3 | 0 | 0 | 1 | 7-13 | 1-2 | 8-11 |
| 20 | 0 | 5 | 0 | 2 | 0 | 1 | 0-7 | 0-0 | 0-0 |
| 14 | 9 | 4 | 0 | 0 | 0 | 1 | 3-7 | 1-1 | 2-2 |
| 9 | 8 | 3 | 0 | 0 | 0 | 1 | 4-7 | 0-0 | 0-1 |
| 9 | 6 | 0 | 0 | 1 | 1 | 1 | 2-3 | 0-0 | 2-2 |
| 9 | 4 | 0 | 1 | 1 | 0 | 2 | 1-3 | 0-0 | 2-2 |
| 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 18 | 1 | 6 | 2 | 0 | 1 | 8-13 | 2-3 | 0-0 |
| 25 | 8 | 4 | 1 | 2 | 0 | 1 | 4-7 | 0-2 | 0-0 |
| 25 | 12 | 5 | 1 | 1 | 0 | 1 | 4-8 | 0-1 | 4-5 |
| 25 | 14 | 2 | 1 | 1 | 0 | 4 | 5-10 | 4-6 | 0-1 |
| 24 | 7 | 7 | 6 | 3 | 0 | 2 | 3-11 | 1-3 | 0-0 |
| 22 | 12 | 5 | 1 | 0 | 3 | 2 | 5-10 | 2-5 | 0-0 |
| 22 | 8 | 2 | 3 | 0 | 0 | 0 | 2-8 | 2-5 | 2-2 |
| 20 | 10 | 9 | 0 | 0 | 2 | 2 | 5-10 | 0-0 | 0-0 |
| 20 | 4 | 2 | 2 | 1 | 1 | 2 | 2-3 | 0-0 | 0-0 |
| 11 | 9 | 5 | 1 | 0 | 0 | 0 | 4-5 | 0-0 | 1-2 |
| 7 | 5 | 1 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 1-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
ORL vs PHX — Courtside