← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 7 | 6 | 4 | 0 | 1 | 2 | 3-7 | 1-4 | 0-0 |
| 37 | 21 | 9 | 2 | 2 | 0 | 3 | 8-16 | 2-7 | 3-6 |
| 36 | 8 | 6 | 0 | 0 | 2 | 2 | 4-9 | 0-0 | 0-0 |
| 36 | 17 | 8 | 3 | 1 | 0 | 4 | 4-17 | 2-9 | 7-8 |
| 30 | 20 | 3 | 1 | 0 | 0 | 0 | 8-10 | 0-0 | 4-4 |
| 17 | 3 | 1 | 1 | 0 | 0 | 0 | 1-5 | 0-0 | 1-1 |
| 14 | 3 | 5 | 0 | 0 | 2 | 0 | 1-3 | 0-0 | 1-2 |
| 12 | 4 | 2 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 2-4 |
| 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 34 | 3 | 5 | 3 | 0 | 4 | 12-23 | 0-4 | 10-12 |
| 39 | 7 | 14 | 0 | 1 | 1 | 2 | 2-5 | 0-0 | 3-4 |
| 29 | 21 | 4 | 0 | 0 | 0 | 1 | 8-15 | 0-0 | 5-6 |
| 29 | 7 | 6 | 2 | 0 | 0 | 1 | 3-9 | 1-3 | 0-0 |
| 29 | 3 | 3 | 1 | 0 | 0 | 0 | 1-5 | 1-2 | 0-0 |
| 28 | 11 | 6 | 6 | 2 | 0 | 1 | 4-11 | 1-2 | 2-3 |
| 20 | 5 | 2 | 1 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 |
| 15 | 2 | 5 | 0 | 0 | 0 | 0 | 0-7 | 0-4 | 2-2 |
| 9 | 2 | 2 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 2-2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
IND vs NYK — Courtside