← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 18 | 9 | 3 | 0 | 0 | 2 | 7-12 | 3-6 | 1-1 |
| 39 | 23 | 9 | 6 | 2 | 1 | 3 | 9-19 | 3-6 | 2-2 |
| 34 | 19 | 6 | 3 | 0 | 0 | 4 | 6-11 | 3-4 | 4-4 |
| 34 | 11 | 4 | 4 | 0 | 0 | 1 | 3-7 | 0-1 | 5-6 |
| 31 | 13 | 7 | 1 | 0 | 0 | 1 | 3-7 | 0-0 | 7-10 |
| 18 | 10 | 2 | 1 | 2 | 0 | 4 | 4-11 | 2-5 | 0-0 |
| 15 | 6 | 7 | 0 | 1 | 0 | 0 | 3-7 | 0-0 | 0-0 |
| 15 | 3 | 4 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 1-2 |
| 10 | 7 | 3 | 1 | 1 | 0 | 2 | 2-4 | 1-2 | 2-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 20 | 2 | 5 | 2 | 0 | 4 | 8-19 | 2-6 | 2-4 |
| 38 | 14 | 3 | 2 | 2 | 0 | 4 | 5-8 | 3-5 | 1-4 |
| 36 | 17 | 6 | 2 | 1 | 0 | 0 | 5-14 | 4-10 | 3-4 |
| 32 | 15 | 3 | 9 | 2 | 0 | 0 | 5-16 | 1-6 | 4-6 |
| 31 | 8 | 2 | 1 | 2 | 1 | 2 | 4-14 | 0-6 | 0-0 |
| 28 | 18 | 10 | 0 | 1 | 0 | 2 | 8-13 | 0-3 | 2-2 |
| 26 | 9 | 10 | 1 | 0 | 0 | 0 | 4-5 | 0-0 | 1-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CLE vs PHX — Courtside