← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 20 | 5 | 6 | 4 | 0 | 4 | 4-10 | 1-4 | 11-12 |
| 35 | 27 | 7 | 5 | 2 | 0 | 4 | 5-12 | 1-3 | 16-19 |
| 31 | 5 | 6 | 1 | 2 | 0 | 2 | 1-5 | 1-3 | 2-4 |
| 28 | 15 | 1 | 1 | 1 | 0 | 3 | 5-7 | 3-5 | 2-2 |
| 27 | 19 | 12 | 2 | 1 | 0 | 5 | 7-16 | 0-0 | 5-7 |
| 27 | 4 | 5 | 3 | 2 | 0 | 1 | 1-7 | 0-2 | 2-2 |
| 26 | 14 | 7 | 0 | 0 | 1 | 0 | 6-10 | 0-0 | 2-4 |
| 15 | 7 | 3 | 1 | 0 | 0 | 1 | 3-4 | 1-1 | 0-0 |
| 8 | 2 | 2 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 16 | 6 | 3 | 0 | 0 | 3 | 5-18 | 0-4 | 6-8 |
| 38 | 13 | 7 | 2 | 0 | 1 | 7 | 5-14 | 1-3 | 2-3 |
| 31 | 20 | 10 | 3 | 3 | 2 | 3 | 5-12 | 0-0 | 10-11 |
| 31 | 17 | 2 | 3 | 0 | 0 | 1 | 6-12 | 5-9 | 0-0 |
| 28 | 5 | 2 | 2 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 |
| 24 | 10 | 3 | 2 | 2 | 0 | 3 | 5-11 | 0-1 | 0-0 |
| 13 | 6 | 1 | 1 | 1 | 0 | 0 | 1-3 | 0-1 | 4-4 |
| 10 | 4 | 2 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 2-2 |
| 10 | 3 | 3 | 1 | 0 | 1 | 1 | 1-2 | 1-1 | 0-0 |
| 10 | 0 | 0 | 2 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 7 | 4 | 2 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 |
SAC vs PHI — Courtside