← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 19 | 6 | 4 | 2 | 0 | 2 | 6-17 | 3-7 | 4-4 |
| 44 | 28 | 8 | 9 | 1 | 1 | 3 | 9-21 | 3-7 | 7-7 |
| 33 | 9 | 10 | 0 | 0 | 1 | 2 | 4-12 | 0-0 | 1-6 |
| 25 | 2 | 2 | 3 | 2 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 24 | 8 | 4 | 2 | 1 | 0 | 3 | 3-6 | 0-3 | 2-2 |
| 21 | 8 | 3 | 0 | 1 | 2 | 1 | 4-7 | 0-1 | 0-1 |
| 17 | 11 | 3 | 0 | 0 | 1 | 1 | 4-5 | 3-4 | 0-0 |
| 15 | 7 | 5 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 3-4 |
| 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 3-4 |
| 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 3-6 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 42 | 5 | 4 | 0 | 1 | 3 | 12-22 | 5-8 | 13-16 |
| 37 | 12 | 16 | 1 | 0 | 4 | 3 | 6-14 | 0-1 | 0-0 |
| 30 | 24 | 4 | 7 | 4 | 0 | 5 | 6-14 | 1-4 | 11-14 |
| 29 | 11 | 5 | 0 | 0 | 0 | 1 | 4-10 | 3-7 | 0-0 |
| 24 | 2 | 8 | 0 | 0 | 2 | 0 | 1-2 | 0-0 | 0-0 |
| 23 | 6 | 2 | 5 | 0 | 0 | 0 | 1-4 | 1-3 | 3-4 |
| 22 | 0 | 6 | 0 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 |
| 21 | 9 | 1 | 1 | 1 | 0 | 1 | 4-8 | 1-3 | 0-0 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
HOU vs OKC — Courtside