← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 8 | 3 | 8 | 2 | 0 | 2 | 4-15 | 0-2 | 0-0 |
| 37 | 12 | 4 | 2 | 0 | 0 | 0 | 3-16 | 0-4 | 6-6 |
| 28 | 14 | 3 | 0 | 2 | 0 | 0 | 6-8 | 2-4 | 0-0 |
| 26 | 15 | 9 | 0 | 1 | 0 | 1 | 6-10 | 0-0 | 3-4 |
| 26 | 17 | 9 | 0 | 0 | 0 | 1 | 8-17 | 1-6 | 0-0 |
| 23 | 11 | 3 | 1 | 0 | 0 | 1 | 3-8 | 0-0 | 5-6 |
| 21 | 3 | 2 | 3 | 0 | 0 | 2 | 1-6 | 0-1 | 1-1 |
| 21 | 3 | 7 | 0 | 1 | 1 | 1 | 1-9 | 0-1 | 1-2 |
| 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 12 | 3 | 4 | 1 | 1 | 1 | 4-11 | 2-6 | 2-2 |
| 36 | 9 | 5 | 1 | 0 | 0 | 2 | 4-12 | 1-5 | 0-0 |
| 35 | 24 | 5 | 3 | 1 | 1 | 1 | 11-13 | 0-0 | 2-3 |
| 32 | 6 | 9 | 2 | 0 | 2 | 0 | 3-7 | 0-0 | 0-0 |
| 30 | 12 | 3 | 4 | 2 | 0 | 5 | 5-10 | 0-2 | 2-2 |
| 23 | 9 | 0 | 3 | 0 | 0 | 1 | 4-4 | 1-1 | 0-0 |
| 16 | 8 | 10 | 1 | 0 | 0 | 3 | 3-4 | 0-0 | 2-3 |
| 13 | 11 | 5 | 0 | 0 | 0 | 3 | 5-7 | 0-0 | 1-1 |
| 12 | 3 | 1 | 4 | 1 | 0 | 0 | 1-3 | 0-1 | 1-2 |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BOS vs IND — Courtside