← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 26 | 7 | 4 | 3 | 2 | 3 | 10-23 | 4-7 | 2-2 |
| 37 | 15 | 11 | 2 | 0 | 1 | 1 | 5-9 | 0-0 | 5-7 |
| 34 | 17 | 3 | 3 | 0 | 0 | 2 | 6-13 | 5-9 | 0-0 |
| 31 | 7 | 5 | 3 | 1 | 1 | 1 | 3-8 | 1-4 | 0-0 |
| 30 | 8 | 5 | 6 | 2 | 2 | 2 | 2-6 | 0-1 | 4-4 |
| 28 | 17 | 12 | 4 | 0 | 3 | 2 | 7-16 | 0-0 | 3-4 |
| 18 | 11 | 1 | 4 | 0 | 0 | 1 | 3-6 | 3-5 | 2-2 |
| 14 | 5 | 1 | 0 | 1 | 0 | 0 | 2-6 | 1-5 | 0-0 |
| 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 30 | 8 | 8 | 2 | 0 | 3 | 11-25 | 3-9 | 5-6 |
| 39 | 10 | 7 | 4 | 1 | 1 | 2 | 3-12 | 2-3 | 2-2 |
| 39 | 12 | 2 | 3 | 2 | 0 | 3 | 5-13 | 0-4 | 2-2 |
| 37 | 8 | 4 | 1 | 2 | 1 | 0 | 3-8 | 0-0 | 2-2 |
| 36 | 21 | 10 | 3 | 1 | 3 | 2 | 7-15 | 4-7 | 3-3 |
| 14 | 8 | 2 | 1 | 0 | 0 | 0 | 3-8 | 0-0 | 2-3 |
| 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 9 | 4 | 3 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NYK vs CLE — Courtside