← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 15 | 1 | 4 | 1 | 0 | 3 | 6-16 | 3-6 | 0-0 |
| 32 | 14 | 3 | 0 | 2 | 0 | 1 | 7-11 | 0-0 | 0-0 |
| 30 | 19 | 13 | 2 | 3 | 1 | 0 | 5-12 | 0-0 | 9-9 |
| 28 | 12 | 8 | 5 | 3 | 0 | 1 | 3-7 | 1-3 | 5-7 |
| 27 | 7 | 0 | 3 | 2 | 0 | 1 | 2-9 | 1-4 | 2-2 |
| 26 | 7 | 2 | 5 | 1 | 1 | 2 | 3-5 | 0-0 | 1-5 |
| 24 | 25 | 2 | 0 | 0 | 0 | 1 | 8-13 | 4-7 | 5-6 |
| 11 | 5 | 7 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 1-2 |
| 11 | 3 | 3 | 0 | 0 | 0 | 1 | 1-4 | 1-4 | 0-0 |
| 8 | 0 | 2 | 1 | 2 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 16 | 4 | 3 | 2 | 0 | 1 | 8-12 | 0-1 | 0-0 |
| 32 | 14 | 1 | 5 | 0 | 0 | 4 | 6-13 | 1-3 | 1-1 |
| 28 | 12 | 3 | 3 | 3 | 1 | 2 | 3-7 | 1-2 | 5-9 |
| 26 | 6 | 4 | 3 | 0 | 1 | 2 | 2-5 | 0-0 | 2-2 |
| 23 | 9 | 1 | 0 | 0 | 0 | 0 | 4-7 | 0-1 | 1-1 |
| 23 | 16 | 3 | 1 | 0 | 0 | 2 | 2-5 | 1-1 | 11-11 |
| 22 | 11 | 11 | 1 | 0 | 0 | 1 | 3-9 | 1-2 | 4-5 |
| 19 | 7 | 1 | 1 | 0 | 0 | 1 | 3-6 | 1-2 | 0-0 |
| 16 | 5 | 10 | 0 | 1 | 1 | 2 | 2-5 | 0-0 | 1-2 |
| 15 | 2 | 5 | 0 | 0 | 1 | 3 | 1-5 | 0-0 | 0-0 |
BKN vs MIL — Courtside