← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 32 | 7 | 5 | 2 | 1 | 2 | 11-22 | 1-4 | 9-9 |
| 40 | 26 | 12 | 2 | 2 | 0 | 0 | 10-20 | 0-2 | 6-10 |
| 32 | 26 | 1 | 8 | 1 | 2 | 5 | 10-16 | 2-2 | 4-5 |
| 30 | 0 | 2 | 2 | 2 | 0 | 1 | 0-4 | 0-4 | 0-0 |
| 29 | 17 | 11 | 2 | 1 | 0 | 1 | 8-12 | 0-0 | 1-2 |
| 23 | 7 | 1 | 5 | 0 | 0 | 0 | 3-7 | 1-1 | 0-0 |
| 19 | 8 | 9 | 2 | 3 | 0 | 1 | 3-7 | 0-0 | 2-4 |
| 14 | 2 | 0 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 14 | 4 | 1 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 1-2 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 22 | 5 | 6 | 0 | 2 | 5 | 10-17 | 0-0 | 2-4 |
| 36 | 12 | 12 | 3 | 1 | 3 | 0 | 5-10 | 2-4 | 0-0 |
| 33 | 22 | 0 | 4 | 0 | 0 | 1 | 8-8 | 3-3 | 3-4 |
| 29 | 30 | 0 | 7 | 1 | 0 | 1 | 9-14 | 8-10 | 4-5 |
| 27 | 12 | 6 | 0 | 2 | 2 | 2 | 5-11 | 2-4 | 0-0 |
| 26 | 23 | 2 | 4 | 1 | 0 | 3 | 9-13 | 3-3 | 2-3 |
| 19 | 0 | 1 | 10 | 0 | 0 | 4 | 0-2 | 0-2 | 0-0 |
| 16 | 5 | 4 | 1 | 0 | 2 | 0 | 2-2 | 1-1 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 |
SAC vs LAL — Courtside