← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 11 | 5 | 3 | 1 | 0 | 2 | 4-13 | 1-4 | 2-4 |
| 37 | 35 | 4 | 3 | 0 | 1 | 3 | 13-25 | 4-8 | 5-6 |
| 36 | 10 | 23 | 1 | 1 | 2 | 1 | 5-13 | 0-0 | 0-0 |
| 36 | 16 | 5 | 10 | 1 | 0 | 2 | 6-15 | 2-6 | 2-2 |
| 30 | 7 | 0 | 1 | 0 | 0 | 1 | 3-10 | 1-5 | 0-0 |
| 28 | 8 | 1 | 0 | 1 | 1 | 1 | 4-6 | 0-0 | 0-0 |
| 26 | 8 | 2 | 4 | 2 | 0 | 0 | 3-6 | 2-5 | 0-0 |
| 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-4 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 1 | 6 | 1 | 0 | 3 | 3 | 0-3 | 0-0 | 1-2 |
| 37 | 28 | 3 | 6 | 0 | 0 | 1 | 7-12 | 1-1 | 13-15 |
| 34 | 24 | 6 | 0 | 2 | 0 | 1 | 8-14 | 4-8 | 4-5 |
| 30 | 30 | 8 | 0 | 0 | 0 | 2 | 11-14 | 6-7 | 2-2 |
| 30 | 14 | 9 | 7 | 0 | 0 | 1 | 3-12 | 3-7 | 5-6 |
| 28 | 7 | 5 | 1 | 0 | 1 | 1 | 2-8 | 2-4 | 1-1 |
| 28 | 3 | 3 | 4 | 0 | 0 | 1 | 1-9 | 0-4 | 1-2 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
NYK vs ATL — Courtside