← Back to Scores
Charlotte Bobcats| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 22 | 4 | 6 | 1 | 0 | 3 | 8-16 | 3-7 | 3-4 |
| 38 | 32 | 12 | 7 | 1 | 0 | 1 | 15-28 | 0-0 | 2-3 |
| 33 | 14 | 10 | 3 | 0 | 0 | 0 | 3-5 | 3-5 | 5-7 |
| 32 | 12 | 1 | 7 | 0 | 0 | 1 | 3-7 | 0-1 | 6-6 |
| 28 | 5 | 1 | 0 | 0 | 1 | 0 | 1-4 | 1-4 | 2-2 |
| 21 | 12 | 3 | 1 | 0 | 0 | 1 | 6-8 | 0-0 | 0-1 |
| 20 | 7 | 5 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 3-8 |
| 15 | 1 | 4 | 1 | 1 | 0 | 1 | 0-3 | 0-0 | 1-2 |
| 10 | 3 | 3 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 1-4 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 13 | 2 | 3 | 3 | 0 | 1 | 5-9 | 3-3 | 0-0 |
| 39 | 24 | 2 | 7 | 1 | 0 | 1 | 7-18 | 2-6 | 8-9 |
| 37 | 12 | 11 | 1 | 0 | 0 | 2 | 5-17 | 0-2 | 2-6 |
| 37 | 18 | 10 | 1 | 0 | 1 | 2 | 8-16 | 0-0 | 2-4 |
| 34 | 16 | 22 | 1 | 1 | 2 | 1 | 8-15 | 0-0 | 0-2 |
| 20 | 9 | 0 | 6 | 1 | 0 | 0 | 4-10 | 0-2 | 1-2 |
| 17 | 2 | 3 | 1 | 0 | 0 | 0 | 1-11 | 0-3 | 0-0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
CHA vs DET — Courtside