← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 13 | 4 | 2 | 1 | 0 | 0 | 5-13 | 1-2 | 2-2 |
| 26 | 12 | 10 | 3 | 2 | 0 | 1 | 4-9 | 0-0 | 4-4 |
| 25 | 18 | 15 | 1 | 0 | 1 | 1 | 6-14 | 0-1 | 6-7 |
| 24 | 14 | 1 | 3 | 1 | 0 | 2 | 5-8 | 1-1 | 3-3 |
| 24 | 10 | 11 | 2 | 0 | 0 | 2 | 5-9 | 0-2 | 0-1 |
| 23 | 6 | 2 | 7 | 1 | 0 | 4 | 2-6 | 0-0 | 2-2 |
| 22 | 4 | 2 | 4 | 0 | 0 | 3 | 1-6 | 0-3 | 2-2 |
| 20 | 7 | 8 | 1 | 0 | 0 | 0 | 2-5 | 0-0 | 3-4 |
| 15 | 13 | 4 | 3 | 0 | 0 | 3 | 5-7 | 1-2 | 2-2 |
| 13 | 7 | 1 | 2 | 2 | 1 | 3 | 2-4 | 0-1 | 3-4 |
| 13 | 10 | 2 | 0 | 0 | 0 | 1 | 3-6 | 3-6 | 1-2 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 11 | 7 | 6 | 3 | 0 | 0 | 3-14 | 1-2 | 4-5 |
| 31 | 15 | 3 | 1 | 0 | 0 | 7 | 5-14 | 0-2 | 5-8 |
| 30 | 10 | 1 | 2 | 1 | 0 | 0 | 4-7 | 2-4 | 0-0 |
| 29 | 2 | 6 | 3 | 0 | 2 | 1 | 1-6 | 0-2 | 0-0 |
| 26 | 15 | 9 | 0 | 0 | 0 | 3 | 6-16 | 1-5 | 2-3 |
| 24 | 6 | 7 | 3 | 0 | 0 | 1 | 3-6 | 0-0 | 0-0 |
| 24 | 12 | 3 | 1 | 1 | 0 | 4 | 5-13 | 0-2 | 2-5 |
| 23 | 10 | 5 | 1 | 1 | 0 | 1 | 3-9 | 1-5 | 3-4 |
| 16 | 4 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CLE vs PHI — Courtside